Alamat
Jl. Perintis Kemerdekaan No.8, Duku, Ilir Tim. II, Kota Palembang
30111,
Sumatera Selatan.
Paling Banyak Orang Cari
TEKAN ENTER UNTUK MELIHAT PENCARIAN
TSide Body Moulding Fortuner
Rp. 1.513.636
Rp. 1.295.455
Kaca Film V-KOOL ALPHARD (depan,samping,belakang)
Rp. 11.532.900
Rp. 9.144.000
Total:
Rp. 10.439.455
New Alphard Hybrid EV
Electricfied
Start From
Rp. 1,423,000,000
Warna
White Pearl MM
Black
Jenis Bahan Bakar
Transmisi
Tipe
360° Visualizations
Exterior
New Front Aerokit Design
New Rear Aerokit Design
Power Backdoor
Interior
Adjustable Seatings (3.5 Q Type)
Multifunctional Audio Head Unit
USB Port on Center Console
Color Ceiling Illumination (2.5 G & 3.5 Q Types)
Steering Switch
Sunshade (2.5 G & 3.5 Q Types)
Control Panel on Second-row Captain Seats with A/C & Heater (3.5 Q Type)
Rear Seat Entertainment
Foldable Center Table
Spacious Luggage Space
Adjustable Seatings (2.5 G Type)
Safety
Safety Sense (All Type) - PCS (Pre Collision System)
Adaptive Cruise Control
Lane Departure Alert with Steering Control
AHB (Automatic High Beam)
Rear Cross Traffic Alert (RCTA) (Only 3.5 Q Type)
Digital Rear View Mirror
Tire Pressure Monitoring System
Intelligent Clearance Sonar
Seven Airbags (3.5 Q Type)
2.5 XE HYBRID CVT (Premium Color)
2.5 XE HYBRID CVT (Non Premium Color)
2.5 HYBRID CVT (Non Premium Color)
2.5 Hybrid CVT (Premium Color)
Dimension
| Panjang Total (mm) | - | ||
|---|---|---|---|
| Lebar Total (mm) | - | ||
| Tinggi Total (mm) | - | ||
| Jarak Poros Roda / Wheelbase (mm) | - | ||
| Jarak Pijak Depan / Front Tread (mm) | - | ||
| Jarak Pijak Belakang / Rear Tread (mm) | - | ||
| Jarak Terendah / Ground Clearance (mm) | - | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | - | ||
Engine
| Tipe Mesin Type | - | ||
|---|---|---|---|
| Isi Silinder (cc) | - | ||
| Daya Maksimal (ps/rpm) | - | ||
| Torsi Maksimal (kgm/rpm) | - | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | - | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
| Tipe Transmisi | - | ||
| Perbandingan Gigi 1st | - | ||
| Perbandingan Gigi 2nd | - | ||
| Perbandingan Gigi 3rd | - | ||
| Perbandingan Gigi 4th | - | ||
| Perbandingan Gigi Mundur | - | ||
| Perbandingan Gigi Akhir | - | ||
| Sistem Penggerak Roda | - | ||
Chassis
| Sistem Kemudi | - | ||
|---|---|---|---|
| Suspensi Depan | - | ||
| Suspensi Belakang | - | ||
| Turning Radius (m) | - | ||
| Rem Depan | - | ||
| Rem Belakang | - | ||
| Ukuran Ban | - | ||
| Ban Cadangan | - | ||
Interior
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | - | ||
| Power Seat | - | ||
| Air Conditioner | - | ||
| Air Conditioner Double Blower | - | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
Safety & Security
| SRS Airbags | - | ||
|---|---|---|---|
| ABS, EBD, BA | - | ||
| Cruise Control | - | ||
| Alarm & Remote | - | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||
Dimension
| Panjang Total (mm) | - | ||
|---|---|---|---|
| Lebar Total (mm) | - | ||
| Tinggi Total (mm) | - | ||
| Jarak Poros Roda / Wheelbase (mm) | - | ||
| Jarak Pijak Depan / Front Tread (mm) | - | ||
| Jarak Pijak Belakang / Rear Tread (mm) | - | ||
| Jarak Terendah / Ground Clearance (mm) | - | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | - | ||
Engine
| Tipe Mesin Type | - | ||
|---|---|---|---|
| Isi Silinder (cc) | - | ||
| Daya Maksimal (ps/rpm) | - | ||
| Torsi Maksimal (kgm/rpm) | - | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | - | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
| Tipe Transmisi | - | ||
| Perbandingan Gigi 1st | - | ||
| Perbandingan Gigi 2nd | - | ||
| Perbandingan Gigi 3rd | - | ||
| Perbandingan Gigi 4th | - | ||
| Perbandingan Gigi Mundur | - | ||
| Perbandingan Gigi Akhir | - | ||
| Sistem Penggerak Roda | - | ||
Chassis
| Sistem Kemudi | - | ||
|---|---|---|---|
| Suspensi Depan | - | ||
| Suspensi Belakang | - | ||
| Turning Radius (m) | - | ||
| Rem Depan | - | ||
| Rem Belakang | - | ||
| Ukuran Ban | - | ||
| Ban Cadangan | - | ||
Interior
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | - | ||
| Power Seat | - | ||
| Air Conditioner | - | ||
| Air Conditioner Double Blower | - | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
Safety & Security
| SRS Airbags | - | ||
|---|---|---|---|
| ABS, EBD, BA | - | ||
| Cruise Control | - | ||
| Alarm & Remote | - | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||
Dimension
| Panjang Total (mm) | - | ||
|---|---|---|---|
| Lebar Total (mm) | - | ||
| Tinggi Total (mm) | - | ||
| Jarak Poros Roda / Wheelbase (mm) | - | ||
| Jarak Pijak Depan / Front Tread (mm) | - | ||
| Jarak Pijak Belakang / Rear Tread (mm) | - | ||
| Jarak Terendah / Ground Clearance (mm) | - | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | - | ||
Engine
| Tipe Mesin Type | - | ||
|---|---|---|---|
| Isi Silinder (cc) | - | ||
| Daya Maksimal (ps/rpm) | - | ||
| Torsi Maksimal (kgm/rpm) | - | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | - | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
| Tipe Transmisi | - | ||
| Perbandingan Gigi 1st | - | ||
| Perbandingan Gigi 2nd | - | ||
| Perbandingan Gigi 3rd | - | ||
| Perbandingan Gigi 4th | - | ||
| Perbandingan Gigi Mundur | - | ||
| Perbandingan Gigi Akhir | - | ||
| Sistem Penggerak Roda | - | ||
Chassis
| Sistem Kemudi | - | ||
|---|---|---|---|
| Suspensi Depan | - | ||
| Suspensi Belakang | - | ||
| Turning Radius (m) | - | ||
| Rem Depan | - | ||
| Rem Belakang | - | ||
| Ukuran Ban | - | ||
| Ban Cadangan | - | ||
Interior
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | - | ||
| Power Seat | - | ||
| Air Conditioner | - | ||
| Air Conditioner Double Blower | - | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
Safety & Security
| SRS Airbags | - | ||
|---|---|---|---|
| ABS, EBD, BA | - | ||
| Cruise Control | - | ||
| Alarm & Remote | - | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||
Dimension
| Panjang Total (mm) | - | ||
|---|---|---|---|
| Lebar Total (mm) | - | ||
| Tinggi Total (mm) | - | ||
| Jarak Poros Roda / Wheelbase (mm) | - | ||
| Jarak Pijak Depan / Front Tread (mm) | - | ||
| Jarak Pijak Belakang / Rear Tread (mm) | - | ||
| Jarak Terendah / Ground Clearance (mm) | - | ||
| Box/Dek Size Panjang Total (mm) | - | ||
| Box/Dek Size Lebar Total (mm) | - | ||
| Box/Dek Size Tinggi Total (mm) | - | ||
| Berat Kosong (kg) | - | ||
Engine
| Tipe Mesin Type | - | ||
|---|---|---|---|
| Isi Silinder (cc) | - | ||
| Daya Maksimal (ps/rpm) | - | ||
| Torsi Maksimal (kgm/rpm) | - | ||
| Daya Maksimal Electric Motor (ps) | - | ||
| Torsi Maksimal Electric Motor (ps) | - | ||
| Sistem Bahan Bakar | - | ||
| Kapasitas Tangki / Fuel Capacity (Liter) | - | ||
| Tipe Transmisi | - | ||
| Perbandingan Gigi 1st | - | ||
| Perbandingan Gigi 2nd | - | ||
| Perbandingan Gigi 3rd | - | ||
| Perbandingan Gigi 4th | - | ||
| Perbandingan Gigi Mundur | - | ||
| Perbandingan Gigi Akhir | - | ||
| Sistem Penggerak Roda | - | ||
Chassis
| Sistem Kemudi | - | ||
|---|---|---|---|
| Suspensi Depan | - | ||
| Suspensi Belakang | - | ||
| Turning Radius (m) | - | ||
| Rem Depan | - | ||
| Rem Belakang | - | ||
| Ukuran Ban | - | ||
| Ban Cadangan | - | ||
Interior
| Tilt & Telescopic | - | ||
|---|---|---|---|
| Automatic High Beam | - | ||
| Lampu Kabut | - | ||
| Power Seat | - | ||
| Air Conditioner | - | ||
| Air Conditioner Double Blower | - | ||
| Speaker | - | ||
| Monitor LCD | - | ||
| Sunroof | - | ||
Safety & Security
| SRS Airbags | - | ||
|---|---|---|---|
| ABS, EBD, BA | - | ||
| Cruise Control | - | ||
| Alarm & Remote | - | ||
| Rear Camera | - | ||
| Child Restraint System / ISO FIX | - | ||
| Back & Corner Sensor | - | ||